Welcome to the District 14 North Series, South Series, and Super Series! Please see link below for the District 14 Notice of Series:
https://j24district14.com/wp-content/uploads/2024-District-14-Notice-of-D14-Series-Rev-5.pdf
Schedule
The 2024 North Series, South Series, and Super Series is comprised of the following regattas. Please see the Notice of Series for additional information.
Location | Organizer | Event | Type (2,3,4) | Date | |
1 | Shoreacres, TX | Houston Yacht Club | HYC Midwinter Regatta | D14 | Feb 17-18 |
2 | Heath, TX | Rush Creek Yacht Club | Texas Independence Day | D14, TX Circuit | Mar 2-3 |
3 | New Orleans, LA | New Orleans Yacht Club | Mardi Gras Regatta | D14 | Mar 16-17 |
4 | Clear Lake Shores, TX | Galveston Bay Cruising Association | Performance Cup | D14 | Apr 13-14 |
5 | Fort Worth, TX | Fort Worth Boat Club | Cowtown Stampede | D14, TX Circuit | Apr 20-21 |
6 | Shoreacres, TX | Houston Yacht Club | Battleship Texas Regatta | D14 | Apr 27-28 |
7 | Rowlett, TX | Sapphire Bay Yacht Club | Sisters With Sails Regatta | Women’s TXCH | May 4 |
8 | Oak Point, TX | Dallas Corinthian Yacht Club | Corinthian Heritage Cup | D14, TX Circuit | May 17-19 |
9 | Seabrook, TX | Lakewood Yacht Club | Shoe Regatta | D14 | May 18-19 |
10 | Corpus Christi, TX | Corpus Christi Yacht Club | Surfin’ Safari | D14, TX Circuit | Jun 8-9 |
11 | Grapevine, TX | Grapevine Sailing Club | Mayor’s Cup | D14 | Jun 22-23 |
12 | Shoreacres, TX | Houston Yacht Club | Fairfax Moody Regatta | Women’s TXCH | Jun 23 |
13 | Oklahoma City, OK | Oklahoma City Boat Club | One Design Regatta | Women’s TXCH | Jul 13-14 |
14 | Corpus Christi, TX | Corpus Christi Yacht Club | Navy Regatta | D14 | Aug 2-4 |
15 | Dillon, CO | Dillon Yacht Club | Dillon Open Regatta | D14 | Aug 23-25 |
16 | Grapevine, TX | Grapevine Sailing Club | Girls Got Guts Regatta | Women’s TXCH | Sep 7 |
17 | Grapevine, TX | Grapevine Sailing Club | Gold Rush | D14 | Sep 14-15 |
18 | Shoreacres, TX | Houston Yacht Club | Houston Open One Design | D14, TX Circuit | Sep 21-22 |
19 | Heath, TX | Rush Creek Yacht Club | George Griffith Regatta | D14 | Sep 28-29 |
20 | Fort Worth, TX | Fort Worth Boat Club | Ol’ Man of the Sea | D14 | Oct 12-13 |
21 | Oak Point, TX | Dallas Corinthian Yacht Club | Terlingua in Exile | D14 | Oct 26-27 |
22 | Seabrook, TX | Lakewood Yacht Club | J/Fest Southwest (1) | D14, TX Circuit | Nov 2-3 |
23 | Canyon Lake, TX | Lake Canyon Yacht Club | Wurstfest II | D14 | Nov 9-10 |
24 | Shoreacres, TX | Houston Yacht Club | Turkey Day Regatta | D14, TX Circuit | Nov 22-24 |
(1) LYC J/Fest Southwest Regatta will host the 2024 USJCA Southwest Regional Championship (Qualifier for the 2025 J/24 World Championship).
(2) Events in the J/24 Texas Circuit are labeled “TX Circuit”.
(3) Events in the J/24 Texas Women’s Championship are labeled “Women’s TXCH”.
(4) Events in the D14 North Series, South Series, and Super Series are labeled “D14”.